GENERAL TABLETS / CAPSULES Antibiotic Antibacterial Range
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | FAROPENEM | 200MG |
| 2 | FAROPENEM | 300MG (ER) |
| 3 | SULTAMICILLIN | 375MG |
| 4 | SULTAMICILLIN | 750MG |
| 5 | LINEZOLID | 600MG |
| 6 | MOXIFLOXACIN | 400MG |
| 7 | AZITHROMYCIN | 250MG |
| 8 | AZITHROMYCIN | 500MG |
| 9 | OFLOXACIN + ORNIDAZOLE | 200MG & 500MG |
| 10 | LEVOFLOXACIN HEMIHYDRATE | 250MG |
| 11 | LEVOFLOXACIN HEMYHYDRATE | 500MG |
| 12 | LEVOFLOXACIN HEMYHYDRATE | 750MG |
| 13 | LEVOFLOXACIN + ORNIDAZOLE | 250MG & 500MG |
| 14 | CIPROFLOXACIN Hcl | 250MG |
| 15 | CIPROFLOXACIN Hcl | 500MG |
| 16 | CIPROFLOXACIN Hcl +TINIDAZOLE | 500MG &600MG |
| 17 | CLARITHROMYCIN | 250MG |
| 18 | CLARITHROMYCIN | 500MG |
| 19 | CLINDAMYCIN (CAP.) | 300MG |
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | DIACEREIN + ACECLOFENAC | 50MG & 100MG |
| 2 | ETORICOXIB | 90MG |
| 3 | ETORICOXIB | 120MG |
| 4 | ETORICOXIB + PARACETAMOL | 60MG & 325MG |
| 5 | ETORICOXIB + THIOCOLCHICOSIDE | 60MG & 4MG |
| 6 | ETORICOXIB + THIOCOLCHICOSIDE | 60MG & 8MG |
| 7 | ACECLOFENAC + PARACETAMOL + SERRATIO | 100MG, 325MG & 10MG |
| 8 | ACECLOFENAC + PARACETAMOL + SERRATIO | 100MG, 325MG & 15MG |
| 9 | ACECLOFENAC + THIOCOLCHICOSIDE | 100MG & 4MG |
| 10 | ACECLOFENAC + THIOCOLCHICOSIDE | 100MG & 8MG |
| 11 | ACECLOFENAC + PARACETAMOL + THIOCOLCHICOSIDE | 100MG,325MG &4MG |
| 12 | TRYPSIN + BROMELAIN + RUTOSIDE | 48MG, 90MG & 100MG |
| 13 | TRYPSIN + BROMELAIN + RUTOSIDE + DICLOFENAC | 48MG, 90MG ,100MG & 50MG |
| 14 | TRYPSIN + BROMELAIN + RUTOSIDE D.S. | 96MG, 180MG & 200MG |
| 15 | DICEREIN +MSM + GLUCOSAMINE SUL. POT. CHLORIDE | 50MG, 250MG & 750MG |
| 16 | ETODOLAC ER | 300MG |
| 17 | ETODOLAC ER | 400MG |
| 18 | ETODOLAC ER | 600MG |
| 19 | ETODOLAC + THIOCOLCHICOSIDE | 400MG & 4MG |
| 20 | LORNOXICAM + THIOCOLCHICOSIDE | 4MG & 4MG |
| 21 | LORNOXICAM + THIOCOLCHICOSIDE | 8MG & 8MG |
| 22 | LORNOXICAM + PARACETAMOL | 8MG & 325MG |
| 23 | THIOCOLCHICOSIDE | 4MG |
| 24 | THIOCOLCHICOSIDE | 8MG |
| 25 | TOLPERISONE | 150MG |
| 26 | TOLPERISONE SR | 450MG |
| 27 | TOLPERISONE + PARACETAMOL | 150MG & 325MG |
| 28 | TAPENTADOL | 50MG |
| 29 | TAPENTADOL | 75MG |
| 30 | TAPENTADOL | 100MG |
| 31 | FLAVOXATE | 200MG |
| 32 | FLAVOXATE + OFLOXACIN | 200MG & 200MG |
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | ARTEMETHER + LUMEFANTRINE | 80MG & 480MG |
| 2 | HYDROXYCHLOROQUINE SULFATE | 200MG |
NEUROPATHIC / PSYCHOTIC
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | PREGABALIN + METHYLCOBALAMINE + NORTRIPTYLINE | 75MG + 1500MCG + 10MG |
| 2 | GABAPENTINE + NORTRIPTYLINE | 400MG + 10MG |
| 3 | LEVETIRACETAM | 250MG |
| 4 | METHYLCOBALAMIN + GABAPENTIN | 500MCG & 300MG |
| 5 | METHYLCOBALAMIN + GABAPENTIN | 500MCG & 100MG |
| 6 | NORTRIPTYLINE + GABAPENTIN | 10MG &300MG |
| 7 | CITICOLINE | 500MG |
| 8 | PIRACETAM | 800MG |
| 9 | CITICOLINE + PIRACETAM | 500MG &400MG |
| 10 | CITICOLINE + PIRACETAM | 500MG &800MG |
| 11 | NORTRIPTYLINE + PREGABA | 10MG & 75MG |
| 12 | PREGABALIN + METHYLCOBALAMIN | 75MG & 750MCG |
STEROIDS GROUP
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | METHYL PREDNISOLONE | 4MG |
| 2 | METHYL PREDNISOLONE | 8MG |
| 3 | METHYL PREDNISOLONE | 16MG |
| 4 | DEFLAZACORT | 6MG |
| 5 | DEFLAZACORT | 12MG |
| 6 | DEFLAZACORT | 18MG |
| 7 | DEFLAZACORT | 24MG |
DERMA / ANTI FUNGAL RANGE
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | VORICONAZOLE | 200MG |
| 2 | TERBINAFINE | 250MG |
| 3 | TERBINAFINE | 500MG |
| 4 | ITRACONAZOLE (CAP.) | 100MG |
| 5 | ITRACONAZOLE (CAP.) | 200MG |
| 6 | CLINDAMYCIN SULP. (CAP.) | 300MG |
HEPATIC RANGE
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | URSODEOXYCHOLIC ACID | 150MG |
| 2 | URSODEOXYCHOLIC ACID | 300MG |
| L-ORNITHIN L- ASPARTATE + PANCREATIN | 150MG &100MG |
BLOD CLOTING FACTOR
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | TRANEXAMIC ACID | 500MG |
| 2 | TRANEXAMIC ACID + MEFENAMIC ACID | 500MG & 250MG |
ANTIOXIDENT & MULTI VITAMIN
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | LYCOPIN + VIT.-A + VIT.-C + VIT-E + ZINC SULPHATE + SELENIUM DIOXIDE (CAP.) | 5000MCG, 2500IU , 50MG, 50MG, 20MG 27.45MG & 70MCG |
| 2 | MECO + ALPHA LIPOIC ACID + B6 + FOLIC ACID (CAP.) | 1500MCG, 100MG , 3MG & 1.5MG |
| 3 | CALCIUM DOBESILATE | 500MG |
CEPHALOSPORINS/ BETALACTAM & CARBAPENAM TABLETS /CAPSULES
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | AMOXYCILLIN TRIHYDRATE (CAP) | 250MG |
| 2 | AMOXYCILLIN TRIHYDRATE (CAP) | 500MG |
| 3 | AMOXYCILLIN TRIHYDRATE | 250MG |
| 4 | AMOXYCILLIN TRIHYDRATE | 500MG |
| 5 | AMOXYCILLIN TRIHYDRATE + POT. CLAVULANATE | 250 MG & 125 MG |
| 6 | AMOXYCILLIN TRIHYDRATE + POT. CLAVULANATE | 500MG & 125MG |
| 7 | AMOXYCILLIN TRIHYDRATE + POT. CLAVULANATE + LB | 500 MG , 125MG & 60MS. |
| 8 | CEFEXIME | 100MG |
| 9 | CEFEXIME | 200MG |
| 10 | CEFIXIME + LAB | 200MG & 60MIL.SPORES |
| 11 | CEFIXIME + POT. CLAV. | 200MG & 125MG |
| 12 | CEFIXIME + OFLOXACIN | 200MG & 200MG |
| 13 | CEFPODOXIME PROXETIL | 100MG |
| 14 | CEFPODOXIME PROXETIL | 200MG |
| 15 | CEFPODOXIME PROXETIL + POT. CLAV. | 200MG & 125MG |
| 16 | CEFPODOXIME PROXETIL + OFLOXACIN | 200MG & 200MG |
| 17 | CEFUROXIME AXETIL | 250MG |
| 18 | CEFUROXIME AXETIL | 500MG |
| 19 | CEFUROXIME AXETIL + POT. CLAV. | 500MG & 125MG |
DRY SYRUP (ANTIBIOTICS)
| S.No. | Generic Name | Generic Name |
|---|---|---|
| 1 | CEFIXIME TRIHYDRATE | 50MG |
| 2 | CEFIXIME TRIHYDRATE | 100MG |
| 3 | CEFIXIME TRIHYDRATE + POT. CLAVULANATE | 500MG & 31.25MG |
| 4 | CEFPODOXIME PROXETIL | 50MG |
| 5 | CEFPODOXIME PROXETIL | 100MG |
| 6 | CEFPODOXIME PROXETIL + POT. CLAVULANATE | 50MG & 31.25 |
| 7 | CEFPODOXIME PROXETIL + POT. CLAV. | 100MG & 62.5MG |
| 8 | CEFUROXIME AXETIL | 125MG |
| 9 | AMOXYCILLIN + POT. CLAVULANATE | 200MG &28.5 |
| 10 | AMOXYCILLIN + POT. CLAVULANATE | 400 MG & 57MG |
| 11 | CEFIXIME TRIHYDRATE + OFLAXACIN | 50MG & 50MG |
DRY INJECTIONS
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | CEFTRIAXONE SOD. | 125MG |
| 2 | CEFTRIAXONE SOD. | 250MG |
| 3 | CEFTRIAXONE SOD. | 500MG |
| 4 | CEFTRIAXONE SOD. | 1GM |
| 5 | CEFTRIAXONE SOD. | 2GM |
| 6 | CEFTRIAXONE SOD. | 3.0GM |
| 7 | CEFTRIAXONE SOD. | 4.0GM |
| 8 | CEFTRIAXONE + SULBACTAM | 125MG & 62.5MG |
| 9 | CEFTRIAXONE + SULBACTAM | 2000MG & 1000MG |
| 10 | CEFTRIAXONE + SULBACTAM | 3000MG & 1500MG |
| 11 | CEFTRIAXONE + SULBACTAM | 250MG & 125MG |
| 12 | CEFTRIAXONE + SULBACTAM | 500MG &250MG |
| 13 | CEFTRIAXONE + SULBACTAM | 1000MG &500MG |
| 14 | CEFTRIAXONE + SULBACTAM | 3000G & 1500MG |
| 15 | CEFTRIAXONE + TAZOBACTAM | 250MG & 31.25MG |
| 16 | CEFTRIAXONE + TAZOBACTAM | 3000MG & 3.75MG |
| 17 | CEFTRIAXONE + TAZOBACTAM | 4000MG & 500MG |
| 18 | CEFOTAXIME | 3.0GM |
| 19 | CEFOTAXIME | 4.0GM |
| 20 | CEFTIOFUR | 1.0GM |
| 21 | CEFTIOFUR | 250MTG |
| 22 | CEFTRIAXONE + TAZOBACTAM | 500MG & 62.5MG |
| 23 | CEFTRIAXONE + TAZOBACTAM | 1000MG & 125MG |
| 24 | CEFOPERAZONE | 250MG |
| 25 | CEFOPERAZONE | 500MG |
| 26 | CEFOPERAZONE | 1000MG |
| 27 | CEFOPERAZONE | 2000MG |
| 28 | CEFOPERAZONE + SULBACTAM | 1000MG &1000mg |
| 29 | CEFOPERAZONE + SULBACTAM | 500MG & 500MG |
| 30 | CEFOPERAZONE + SULBACTAM | 1000MG &500MG |
| 31 | CEFOPERAZONE + SULBACTAM | 2000MG & 1000MG |
| 32 | CEFOPERAZONE + TAZOBACTAM | 3000MG & 1500MG |
| 33 | CEFOPERAZONE + TAZOBACTAM | 1000MG & 125MG |
| 34 | PIPRACILLIN + TAZOBATUM | 4000MG & 500MG |
| 35 | PIPRACILLIN + TAZOBATUM | 2000MG & 250MG |
| 36 | PIPRACILLIN + TAZOBATUM | 1000MG & 125MG |
| 37 | CEFTAZIDIME | 125MG |
| 38 | CEFTAZIDIME | 250MG |
| 39 | CEFTAZIDIME | 500MG |
| 40 | CEFTAZIDIME | 1000MG |
| 41 | CEFTAZIDIME | 2000MG |
| 42 | CEFTAZIDIME + TAZOBATUM | 250MG & 31.25 |
| 43 | CEFTAZIDIME + TAZOBATUM | 500MG & 62.5MG |
| 44 | CEFTAZIDIIME + TAZOBATUM | 1000MG & 125MG |
| 45 | CEFTAZIDIM + SULBACTAM | 1000MG & 500MG |
| 46 | CEFTAZIDIM + TOBRAMYCIN | 1000mg & 120MG |
| 47 | MEROPENEM | 125MG |
| 48 | MEROPENEM | 250MG |
| 49 | MEROPENEM | 500MG |
| 50 | MEROPENEM | 1000MG |
| 51 | MEROPENEM +SULBACTAM | 1000MG & 500MG |
| 52 | TEICOPLANIN | 200MG |
| 53 | TEICOPLANIN | 400MG |
| 54 | IMIPENEM + CILASTATIN | 500MG & 500MG |
| 55 | AMOXICILLIN + POT. CLAV. | 500MG & 100MG |
| 56 | AMOXICILLIN + POT. CLAV. | 1000MG & 200MG |
| 57 | CEFUROXIME | 250MG |
| 58 | CEFUROXIME | 750MG |
| 59 | CUEFROXIME | 1500MG |
| 60 | CEFUROXIME + SULBACTAM | 750MG |
| 61 | CEFUROXIME + SULBACTAM | 1500MG & 750MG |
| 62 | CEFUROXIME + SULBACTAM | 750MG & 375MG. |
| 63 | CEFEPIME | 250MG |
| 64 | CEFEPIME | 500MG |
| 65 | CEFEPIME | 1000MG |
| 66 | CEFEPIME | 2000MG |
| 67 | CEFEPIME + TAZOBACTUM SOD. | 250MG & 31.5 |
| 68 | CEFEPIME + TAZOBACTUM SOD. | 500MG & 62.5 |
| 69 | CEFEPIME + TAZOBACTUM SOD. | 1000MG & 125MG |
| 70 | CEFEPIME + SULBACTAM | 1000 MG & 500MG |
| 71 | AMOXICILLIN + SULBACTAM | 1000MG & 500MG |
| 72 | AMOXICILLIN + SULBACTAM | 200MG & 100MG |
| 73 | AMOXICILLIN + SULBACTAM | 3000MG & 1500MG |
| 74 | AMOXICILLIN + SULBACTAM | 2000MG & 1000MG |
| 75 | VANCOMYCINE | 500MG |
| 76 | AZITREONAM | 250MG |
| 77 | DORIPENEM | 500MG |
| 78 | DORIPENEM | 1000MG |
| 79 | AZITREONAM | 500MG |
| 80 | AZITREONAM | 1000MG |
| 81 | AMPICILLIN + CLOXACILLIN (VET.) | 1500MG & 1500MG |
| 82 | AMPICILLIN + CLOXACILLIN (VET.) | 2000MG & 2000MG |
| 83 | AMOXICILLIN + CLOXACILLIN (VET.) | 1500MG & 1500MG |
| 84 | AMOXICILLIN + CLOXACILLIN (VET.) | 2000MG & 2000MG |
| 85 | CEFTIZOXIME | 250MG |
| 86 | CEFTIZOXIME | 1GM |
| 87 | CEFPIROME | 1GM |
| 88 | PANTOPRAZOLE IV. INJECTION (WITH WFI) | 40MG |
| 89 | RABEPRAZOLE IV INJECTION (WITH WFI) | 20MG |
| 90 | ESOMEPRAZOLE SODIUM IV INJ. (WITH WFI) | 40MG |
| 91 | HYDROCORTISONE SODIUM SUCCINATE INJECTION (WITH WFI) | 100MG |
| 92 | HYDROCORTISONE SODIUM SUCCINATE INJECTION (WITH WFI) | 200MG |
| 93 | HYDROCORTISONE SODIUM SUCCINATE INJECTION (WITH WFI) | 500MG |
| 94 | METHYLPREDNISOLONE SODIUM SUCCINATE INJECTION (WITH WFI) | 40MG |
| 95 | METHYLPREDNISOLONE SODIUM SUCCINATE INJECTION (WITH WFI) | 125MG |
| 96 | METHYLPREDNISOLONE SODIUM SUCCINATE INJECTION (WITH WFI) | 500MG |
| 97 | METHYLPREDNISOLONE SODIUM SUCCINATE INJECTION (WITH WFI) | 1000MG |
| 98 | ARTESUNATE INJECTION (WITH TRAY+WFI) | 120MG |
| 99 | ACICLOVIR INJECTION | 250MG |
| 100 | ACICLOVIR INJECTION | 500MG |
| 101 | COLISTEMETHATE SODIUM INJECTION | 1 MILLION IU |
| 102 | COLISTEMETHATE SODIUM INJECTION | 2 MILLION IU |
| 103 | COLISTEMETHATE SODIUM INJECTION | 3 MILLION IU |
| 104 | TERLIPRESSIN INJECTION | 100MCG |
| 105 | DICLOFENAC INJECTION | 75MG (10*1ML) |
LIQUID/AMPOULES ) INJECTION
| S.No. | Generic Name | Strength |
|---|---|---|
| 1 | ARTEETHER | 150MG/2ML |
| 2 | NANDROLONE DECONATE | 25MG |
| 3 | NANDROLONE DECONATE | 50MG |
| 4 | NANDROLONE DECONATE | 100MG |
| 5 | PIRACETAM | 200MG/ML |
| 6 | TRANEXAMIC ACID | 100MG/ML |
| 7 | L-ORNITHINE + L-ASPARTATE | 5MG/10ML |
| 8 | CITICOLINE | 250MG/ML , PACK OF 2ML & 4ML |
| 9 | NETILMICIN SULPHATE | 100MG/ML |
| 10 | NETILMICIN SULPHATE | 300MG/ML |
| 11 | GRAINSETRON | 1MG/ML IN 3ML AMPOUL |
| 12 | CLINDAMYCIN PHOSPHATE | 2ML |
| 13 | CLINDAMYCIN PHOSPHATE | 4ML |
| 14 | METHYLCOBALAMIN | 1000MCG/2ML |
| 15 | METHYLCOBALAMIN | 1500MCG/2ML |
| 16 | METHYLCOBALAMIN | 2500MCG/2ML |
| 17 | MECO + THIAMIN HCL + PYRODOXINE HCL + NIACINAMIDE + D- PANTHANOL | 1000MCG/2ML, 50MG/ML,50MG/ML,50MG/ML,& 25MG/ML. |
| 18 | AMIKACIN SULPHARE | 100MG/2ML |
| 19 | AMIKACIN SULPHARE | 250MG/2ML |
| 20 | AMIKACIN SULPHARE | 500MG/2ML |
| 21 | HYDROXY PROGESTERONE CAPROATE | 250MG/ML 2ML , 3ML |
| 22 | MEFENAMIC ACID + PARACETAMOL (VET.) | 50MG * 150MG |
| 23 | CHLORPHENIRAMINE MALEATE (VET.) | 10MG/ML |
| 24 | MELOXICAM (VET.) | 5MG/ML |
| 25 | MELOXICAM (VET.) | 20MG/ML |
| 26 | MELOXICAM + PARACETAMOL (VET.) | 5MG & 150MG |
| 27 | TRIAMCINOLONE ACETONIDE | 40MG/ML |
| 28 | TOBRAMYCIN SULPHATE (VET.) | 40MG/ML |
| 29 | ENROFLOXACIN (VET.) | 100MG/ML |
| 30 | IVERMECTIN (VET.) | 10MG/ML |
| 31 | IVERMECTIN (VET.) | 31.5MG/ML |
| 32 | METHYLCOBALAMIN | 2500MCG/2ML |
| 33 | METHYLCOBALAMIN (VET.) | 2500MCG/ML |
| 34 | L-CARNITINE (VET.) | 200MG/ML |
| 35 | GENTAMYCIN SULPHATE (VET.) | 40MG/ML |
| 36 | CLOPROSTENOL | 250MCG/ML |
| 37 | METHYL ERGOMETRIN MALEATE (VET.) | 0.2MG/ML |
| 38 | ISOXSUPRINE HCL (VET.) | 5MG/ML |
| 39 | BUTAPHOSPHAN (VET.) | 100MG |
| 40 | ETHAMSYLATE | 250MG/2ML |
| 41 | VITAMIN D3 | 15MG/ML |
| 42 | ONDANSETRON | 2MG/ML |
| 43 | DROTAVERINE | 40MG/ML |
| 44 | IRON SUCROSE | 20MG/ML, 5ML |
